| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 0.15 | 0.15 | 0.13 | 0.14 | 131,176 |
| Jan 31, 2012 | 0.15 | 0.15 | 0.13 | 0.14 | 63,929 |
| Feb 1, 2012 | 0.13 | 0.14 | 0.13 | 0.14 | 206,401 |
| Feb 2, 2012 | 0.13 | 0.15 | 0.12 | 0.15 | 301,615 |
| Feb 3, 2012 | 0.12 | 0.15 | 0.12 | 0.14 | 422,279 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and PositiveID Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.